<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	
	>
<channel>
	<title>
	Comments on: Understanding polls: Margins of error	</title>
	<atom:link href="https://davidmallard.id.au/2011/01/understanding-polls-margins-of-error/feed/" rel="self" type="application/rss+xml" />
	<link>https://davidmallard.id.au/2011/01/understanding-polls-margins-of-error/</link>
	<description>Words. Cde. Data.</description>
	<lastBuildDate>Tue, 18 Aug 2020 00:43:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: amit b		</title>
		<link>https://davidmallard.id.au/2011/01/understanding-polls-margins-of-error/#comment-2811</link>

		<dc:creator><![CDATA[amit b]]></dc:creator>
		<pubDate>Sat, 02 Aug 2014 17:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmallard.id.au/?p=132#comment-2811</guid>

					<description><![CDATA[Thanks David for simple explanation. Your description removed my terrible doubt of why they consider 0.98 instead of 1.96 for 95%.  Now i know that it comes from assumption of p=0.5]]></description>
			<content:encoded><![CDATA[<p>Thanks David for simple explanation. Your description removed my terrible doubt of why they consider 0.98 instead of 1.96 for 95%.  Now i know that it comes from assumption of p=0.5</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Mallard		</title>
		<link>https://davidmallard.id.au/2011/01/understanding-polls-margins-of-error/#comment-15</link>

		<dc:creator><![CDATA[David Mallard]]></dc:creator>
		<pubDate>Sun, 16 Jan 2011 02:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmallard.id.au/?p=132#comment-15</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://davidmallard.id.au/2011/01/understanding-polls-margins-of-error/#comment-14&quot;&gt;Scott Bridges&lt;/a&gt;.

Glad you found it helpful, Scott.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://davidmallard.id.au/2011/01/understanding-polls-margins-of-error/#comment-14">Scott Bridges</a>.</p>
<p>Glad you found it helpful, Scott.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Bridges		</title>
		<link>https://davidmallard.id.au/2011/01/understanding-polls-margins-of-error/#comment-14</link>

		<dc:creator><![CDATA[Scott Bridges]]></dc:creator>
		<pubDate>Sat, 15 Jan 2011 08:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmallard.id.au/?p=132#comment-14</guid>

					<description><![CDATA[I had good learning from this article. You somehow made maths and stats readable. Nice work, David.]]></description>
			<content:encoded><![CDATA[<p>I had good learning from this article. You somehow made maths and stats readable. Nice work, David.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Mallard		</title>
		<link>https://davidmallard.id.au/2011/01/understanding-polls-margins-of-error/#comment-11</link>

		<dc:creator><![CDATA[David Mallard]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 20:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmallard.id.au/?p=132#comment-11</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://davidmallard.id.au/2011/01/understanding-polls-margins-of-error/#comment-10&quot;&gt;David Hough&lt;/a&gt;.

Thanks, David. I&#039;m glad you think this sort of article is worthwhile. I think statistical and scientific literacy can be incredibly useful skills, not only for those who report the news but for anyone who wants to make sense of those reports as well.

I&#039;m planning to write more articles like this on other topics that seem worthwhile, which I&#039;d be very happy to see published if Crikey think they are suitable.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://davidmallard.id.au/2011/01/understanding-polls-margins-of-error/#comment-10">David Hough</a>.</p>
<p>Thanks, David. I&#8217;m glad you think this sort of article is worthwhile. I think statistical and scientific literacy can be incredibly useful skills, not only for those who report the news but for anyone who wants to make sense of those reports as well.</p>
<p>I&#8217;m planning to write more articles like this on other topics that seem worthwhile, which I&#8217;d be very happy to see published if Crikey think they are suitable.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Hough		</title>
		<link>https://davidmallard.id.au/2011/01/understanding-polls-margins-of-error/#comment-10</link>

		<dc:creator><![CDATA[David Hough]]></dc:creator>
		<pubDate>Tue, 11 Jan 2011 03:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidmallard.id.au/?p=132#comment-10</guid>

					<description><![CDATA[We need more of this kind of thing. The standard of statistical literacy among journalists (more so among editors) amazes me. Whenever I have asked that such information be included in blatant reports, the answer is invariably, &quot;no one is really interested!&quot;

I&#039;m not into social networking but the opportunity to sign up to receive statistical tutorials, built around real world examples, may be attractive to readers of Crikey.com.

Thank you.]]></description>
			<content:encoded><![CDATA[<p>We need more of this kind of thing. The standard of statistical literacy among journalists (more so among editors) amazes me. Whenever I have asked that such information be included in blatant reports, the answer is invariably, &#8220;no one is really interested!&#8221;</p>
<p>I&#8217;m not into social networking but the opportunity to sign up to receive statistical tutorials, built around real world examples, may be attractive to readers of Crikey.com.</p>
<p>Thank you.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 38/96 objects using Memcached
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Memcached

Served from: davidmallard.id.au @ 2026-06-04 21:33:18 by W3 Total Cache
-->